PT Pertammina (Persero) | Rosneft | |
---|---|---|
Established | December, 1957 | 1993 |
EBITDA 2018 (Audited) | USD 9.204.000.000 | USD 9.384.540.000 |
Head Office | Jakarta, Indonesia | Moscow, Russia |
Number of Employees | 45.000 (as of May 2020, include subsidiaries | 308.000 (2018) |
Listed | N.A. (state-owned enterprise) | Micex, LSE |
Investing Entity (IE) | PT Kilang Pertamina Internasional | Rosneft singapore Pte Ltd |
Shareholding in Kilang Tuban Project | 55.0% | 45.0% |
Website | https://www.pertamina.com/ | https://www.rosneft.com/ |
2022 Pertamina Rosneft Pengolahan & Petrolkimia. All Rights Reserved.